Monday, June 18, 2007

The First Weekly MLB Power Poll

As I stated in my post yesterday, the All-Star picks and Power Poll will become a weekly staple of the "Fanatic" blog. Following this week, the picks and poll (yes, I know I promised that I woud think of something better than "Power Poll", but well, I didn't, so sorry) will be posted on Mondays in the same post.

Just to add a brief note about the last week in baseball, my Mets are starting to scare me a little. The team has won 3 of their last 15 games, and has played miserably overall, save the 3-0 gem in the first game against the Yankees on Friday. The scari-ER part of the whole thing- they're still in first place. I'd like to thank the Braves, Marlins, Phillies, and Nationals for that. We couldn't have done it without you. That being said, the Number 1 team this week is the Los Angeles Angels of Anaheim. Congratulations.



The "Fanatic" Power Poll (records as of 6/18)

1. Los Angeles Angels of Anaheim (44-26, 6-4 L10)

2. Boston Red Sox (44-24, 7-3)

3. San Diego Padres (40-28, 5-5)

4. Cleveland Indians (40-28, 4-6)

5. Detroit Tigers (39-29, 6-4)

6. Arizona Diamondbacks (40-30, 4-6)

7. Los Angeles Dodgers (39-30, 5-5)

8. Oakland Athletics (37-31, 6-4)

9. Milwaukee Brewers (38-31, 5-5)

10. New York Mets (37-30, 2-8)

11. New York Yankees (35-32, 9-1)

12. Colorado Rockies (35-34, 7-3)

13. Philadelphia Phillies (36-33, 6-4)

14. Atlanta Braves (37-33, 4-6)

15. Minnesota Twins (34-33, 6-4)

16. Seattle Mariners (35-31, 5-5)

17. Toronto Blue Jays (33-35, 5-5)

18. Florida Marlins (33-37, 4-6)

19. Tampa Bay Devil Rays (30-37, 5-5)

20. Chicago Cubs (31-37, 5-5)

21. St. Louis Cardinals (30-36, 4-6)

22. Washington Nationals (30-39, 6-4)

23. Houston Astros (30-39, 6-4)

24. Pittsburgh Pirates (30-39, 5-5)

25. Kansas City Royals (28-42, 6-4)

26. San Francisco Giants (30-38, 3-7)

27. Cincinnati Reds (27-43, 5-5)

28. Chicago White Sox (28-37, 2-8)

29. Baltimore Orioles (29-40, 2-8)

30. Texas Rangers (26-43, 5-5)

No comments: