The new "Power Poll" is out, and not much has changed, besides the Angels just reassuming their spot at the top after a one week "drop" to the 2 spot behind Boston. My Mets are "rolling" for lack of a better word, and after two 3-1 series victories in the past 8 days, I think some gloating is appropriate. But, I digress. There's a long season ahead, and as they proved 2 weeks ago, anything can happen. In the Bronx...well, I'm laughing to myself as I type this, but the Yankees are hopeless, hapless, and a complete joke. With that; this week's "Power Poll":
The "Fanatic" Power Poll (records as of 7/1)
1. Los Angeles Angels of Anaheim (51-31, LW 2)
2. Boston Red Sox (49-31, LW 1)
3. Cleveland Indians (49-32, LW 6)
4. Detroit Tigers (47-33, LW 3)
5. New York Mets (46-34, LW 7)
6. Milwaukee Brewers (47-34, LW 4)
7. Seattle Mariners (45-33, LW 11)
8. San Diego Padres (46-34, LW 8)
9. Los Angeles Dodgers (46-36, LW 9)
10. Arizona Diamondbacks (46-37, LW 5)
11. Chicago Cubs (40-40, LW 17)
12. Minnesota Twins (42-38, LW 10)
13. Atlanta Braves (43-39, LW 18)
14. Oakland Athletics (43-39, LW 12)
15. Toronto Blue Jays (39-42, LW 15)
16. Philadelphia Phillies (42-40, LW 14)
17. Florida Marlins (38-44, LW 19)
18. Colorado Rockies (39-43, LW 13)
19. New York Yankees (37-41, LW 16)
20. St. Louis Cardinals (36-42, LW 21)
21. Chicago White Sox (35-43, LW 30)
22. Baltimore Orioles (35-45, LW 27)
23. San Francisco Giants (35-45, LW 22)
24. Texas Rangers (34-47, LW 25)
25. Pittsburgh Pirates (35-46. LW 28)
26. Houston Astros (35-47, LW 23)
27. Kansas City Royals (34-48, LW 26)
28. Washington Nationals (33-48, LW 24)
29. Tampa Bay Devil Rays (33-47, LW 20)
30. Cincinnati Reds (31-51, LW 29)
Monday, July 2, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment