Sunday, July 8, 2007

"They're GRRRRRRREAT!!"

Going into this weekend, the Red Sox were going to reassume their spot atop the poll, the Mets were trying to right the ship after being crushed in three straight games by Colorado, and the Yankees were still under .500. Now, the Tigers have asserted themselves as the top team in the Majors, with a sweep of the Red Sox, the Mets are still not alright, and the Yankees are still under .500 (laughing at that one still). The upcoming All-Star Game will probably be a disappointment for many, but a welcome rest for a lot of teams trying to get back on track. After completing the Homerun Derby field today, Major League Baseball has also ensured us one of the least compelling contests in recent memory.
Here's to hoping baseball proves me wrong, as it always seems to. I hope the National League can pull out a win for the first time in 11 years, and
Prince Fielder takes home the Home Run crown over the likes of Ryan Howard, who wasn't even elected to be an All-Star.



The "Fanatic" Power Poll (records as of 7/8)

1. Detroit Tigers (52-34, LW 4)

2. Boston Red Sox (53-34, LW 2)

3. Los Angeles Angels of Anaheim (53-35, LW 1)

4. Cleveland Indians (52-36, LW 3)

5. Seattle Mariners (49-36, LW 7)

6. San Diego Padres (49-38, LW 8)

7. New York Mets (48-39, LW 5)

8. Milwaukee Brewers (49-39, LW 6)

9. Los Angeles Dodgers (49-40, LW 9)

10. Chicago Cubs (44-43, LW 11)

11. Atlanta Braves (47-42, LW 13)

12. Colorado Rockies (44-44, LW 18)

13. Minnesota Twins (45-43, LW 12)

14. Arizona Diamondbacks (47-43, LW 10)

15. Oakland Athletics (44-44, LW 14)

16. New York Yankees (42-43, LW 19)

17. Philadelphia Phillies (44-44, LW 16)

18. Toronto Blue Jays (43-44, LW 15)

19. Pittsburgh Pirates (40-48, LW 25)

20. Florida Marlins (42-47, LW 17)

21. St. Louis Cardinals (40-45, LW 20)

22. Chicago White Sox (39-47, LW 21)

23. Houston Astors (39-50, LW 26)

24. Kansas City Royals (38-50, LW 27)

25. Baltimore Orioles (38-49, LW 22)

26. San Francisco Giants (38-48, LW 23)

27. Texas Rangers (38-50, LW 24)

28. Cincinnati Reds (36-52, LW 30)

29. Washington Nationals (36-52, LW 28)

30. Tampa Bay Devil Rays (34-53, LW 29)

No comments: